Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1952 |
Lot Size5227 square feet | Building Area1651 |
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1952 |
Lot Size5227 square feet | Building Area1651 |
Wow! You really need to have a look at this North Castlegar gem. This home has so many positive aspects for such a good price. The main level features a large living room with windows on two sides to bring in lots of natural light. The eat-in kitchen offers plenty of cabinets and room for an island. You'll find 3 bedrooms, a four piece bath and a laundry on the main level. Walk right out to the private deck just perfect for the barbecue. The lower level has a fully self-contained secondary suite for that mortgage helper or an older family member. There's a good size work shop and a good size storage room. You can't beat this location if you don't drive as there's a bus stop a few steps away. This home is in the North Castlegar hub and you'll have everything that you need within a few blocks; Kootenay market, Pharmasave, great restaurants, medical center, hardware store, West department store, Mother Natures and numerous others. You really can live the simple life and enjoy all that Castlegar has to offer. This home is super clean and move in ready!! (id:25815) |
Amenities NearbySchools, Recreation Nearby, Public Transit | CommunicationHigh Speed Internet |
OwnershipFreehold | TransactionFor sale |
ViewMountain view | ZoningResidential |
Architectural Style2 Level | Basement DevelopmentUnknown |
Basement FeaturesUnknown | BasementUnknown (Unknown) |
Constructed Date1952 | Construction MaterialConcrete Walls |
Exterior FinishWood siding, Stucco | FlooringMixed Flooring |
FoundationConcrete | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Roof MaterialAsphalt shingle | RoofUnknown |
Size Interior1651.0000 | TypeHouse |
Utility WaterMunicipal water |
Size Total5227 sqft | Size Frontage53.0000 |
AmenitiesSchools, Recreation Nearby, Public Transit | Size Irregular5227 |
Level | Type | Dimensions |
---|---|---|
Lower level | Kitchen | 6 x 10 |
Lower level | Bedroom | 5 x 11 |
Lower level | Living room | 10 x 11 |
Lower level | Full bathroom | Measurements not available |
Lower level | Workshop | 13'6 x 13 |
Main level | Dining room | 7 x 9 |
Main level | Kitchen | 7 x 11 |
Main level | Primary Bedroom | 8 x 15 |
Main level | Bedroom | 8 x 11 |
Main level | Bedroom | 8 x 8 |
Main level | Living room | 13 x 15 |
Main level | Full bathroom | Measurements not available |
Listing Office: Fair Realty
Data Provided by Kootenay Association of REALTORS®
Last Modified :27/01/2023 02:33:27 PM
Call or Text Paul First: 250-509-0920
Paul Shreenan, REALTOR®
@ Fair Realty
602 Baker Street
Nelson, BC V1L 4H8
Powered by SoldPress.