Bathrooms4 | Bedrooms6 |
Property TypeSingle Family | Built in1981 |
Lot Size39204 square feet | Building Area4917 |
Bathrooms4 | Bedrooms6 |
Property TypeSingle Family | Built in1981 |
Lot Size39204 square feet | Building Area4917 |
This listing consists of two separate properties. 614 and 602 Arena Ave. 614 Arena Ave is a large home to provide lots of room for a family or separate work spaces for those who are remote working and potential income rental in the walkout lower level. The home offers a lot of great features: in floor heat in tile floors, hardwood flooring, sunken living room, wood pellet stove in the large rec room which is perfect for entertaining or for vacation rental, storage areas, wrap around deck with partial lake views, wrap around patio on the lower level, in-ground sprinkler system, central vac, paved driveway, wood/electric furnace, generator hookup, new roof in 2020, large eat-in kitchen. 602 Arena Ave is a garage/shop with a one bedroom apartment above. Perfect for those who need lots of room and want a separate shop with rental income potential. Detailed information package available on the listing realtor's website that will provide further information on this listing. The Kaslo River Trails start at the end of Arena Ave, walking distance to downtown shopping and with more recreational opportunities within walking distance like the nearby Kaslo Arena, Gymkhana, Kaslo Curling Club and the Kaslo Golf Course. Kaslo BC on Kootenay Lake offers a slower paced life style with a small town vibe. (id:25815) Please visit : Multimedia link for more photos and information |
Amenities NearbyStores, Schools, Golf Nearby, Recreation Nearby, Shopping | CommunicationHigh Speed Internet |
Community FeaturesFamily Oriented | FeaturesOther |
OwnershipFreehold | TransactionFor sale |
ZoningResidential |
Basement DevelopmentUnknown | Basement FeaturesUnknown |
BasementUnknown (Unknown) | Constructed Date1981 |
Construction MaterialWood frame | Exterior FinishWood, Stucco |
FlooringMixed Flooring | FoundationConcrete |
Bathrooms (Total)4 | Heating FuelElectric, Wood |
HeatingIn Floor Heating, Stove, Electric baseboard units | Roof MaterialAsphalt shingle |
RoofUnknown | Size Interior4917.0000 |
TypeHouse | Utility WaterMunicipal water |
Size Total39204 sqft | Access TypeEasy access |
AmenitiesStores, Schools, Golf Nearby, Recreation Nearby, Shopping | SewerSeptic Tank and Field |
Size Irregular39204 |
Level | Type | Dimensions |
---|---|---|
Lower level | Hall | 17'4 x 3'10 |
Lower level | Bedroom | 16'2 x 16 |
Lower level | Bedroom | 14'11 x 11'6 |
Lower level | Full bathroom | Measurements not available |
Lower level | Recreation room | 22'7 x 30'8 |
Lower level | Utility room | 16'6 x 6'1 |
Lower level | Hall | 5'11 x 19'10 |
Lower level | Other | 8'9 x 9'8 |
Lower level | Other | 8'9 x 11'8 |
Lower level | Storage | 9'10 x 9'9 |
Main level | Foyer | 6'7 x 6'6 |
Main level | Laundry room | 4'7 x 6'6 |
Main level | Hall | 30'10 x 5'4 |
Main level | Bedroom | 10'7 x 10'4 |
Main level | Bedroom | 12'7 x 11'5 |
Main level | Primary Bedroom | 15'1 x 15'4 |
Main level | Full bathroom | Measurements not available |
Main level | Full bathroom | Measurements not available |
Main level | Living room | 14'11 x 16'11 |
Main level | Den | 15'10 x 11'8 |
Main level | Kitchen | 15'4 x 12'9 |
Main level | Dining room | 15'4 x 9'8 |
Main level | Dining nook | 10'6 x 9'6 |
Other | Laundry room | 9'8 x 6 |
Other | Bedroom | 9'8 x 11'6 |
Other | Full bathroom | Measurements not available |
Other | Living room | 13'5 x 15'2 |
Other | Kitchen | 9'8 x 11'11 |
Listing Office: Fair Realty
Data Provided by Kootenay Association of REALTORS®
Last Modified :30/06/2022 05:52:29 PM
Call or Text Paul First: 250-509-0920
Paul Shreenan, REALTOR®
@ Fair Realty
602 Baker Street
Nelson, BC V1L 4H8
Powered by SoldPress.