Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1980 |
Lot Size705672 square feet | Building Area4280 |
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1980 |
Lot Size705672 square feet | Building Area4280 |
This awesome 16 acre property is located 10 minutes west of the village of Salmo on Highway 3 and centrally located between Nelson, Trail and Castlegar. In the past it was a dairy farm and the iconic 36' by 60' "Big Red Barn" still sits majestically in full view . The main house and guest cabin are tucked away in the trees and have fantastic views of Erie Lake and the surrounding mountains. In addition to the main 3 to 4 bedroom and 3 bath family house, is a 26' by 30' guest cabin, 44' by 21' carport/storage, 45' by 16' implement shed, 40' by 42' workshop/garage, 12' by 12 ' chicken coop. The home is well designed with a growing family in mind. The kitchen has an island and plenty of space and lighting. From the kitchen you move to the dining room which has a patio door that allows you to let the dog out and step into the fenced back yard. The living room has large windows which provide a great view of Erie Lake. A step down and you enter the office/den and then the airy and bright sunroom. This property has what buyers are often seeking, a covered deck to enjoy the views, privacy and a creek running through the property. NOTE: This sale consists of two properties. Lot 3 has the main house and is 10.95 acres. Lot 2 has the barn and is 5.22 acres. Buyer to satisfy themselves as to the property boundaries. GST is applicable to a portion of the sale price . (id:25815) Please visit : Multimedia link for more photos and information |
FeaturesOther, Balcony | OwnershipFreehold |
TransactionFor sale | ViewLake view |
AppliancesHot Tub | Basement DevelopmentUnfinished |
Basement FeaturesWalk-up | BasementPartial (Unfinished) |
Constructed Date1980 | Construction MaterialWood frame |
CoolingCentral air conditioning | Exterior FinishWood |
FlooringMixed Flooring | FoundationConcrete |
Bathrooms (Total)2 | Heating FuelElectric |
Roof MaterialTar & gravel | RoofUnknown |
Size Interior4280.0000 | TypeHouse |
Utility WaterWell |
Size Total705672 sqft | AcreageYes |
SewerSeptic tank | Size Irregular705672 |
Level | Type | Dimensions |
---|---|---|
Lower level | Storage | 44 x 14 |
Lower level | Storage | 44 x 14 |
Main level | Kitchen | 17 x 10 |
Main level | Dining room | 10'4 x 10'10 |
Main level | Living room | 23'9 x 14'5 |
Main level | Family room | 14 x 16 |
Main level | Foyer | 13'4 x 8'4 |
Main level | Full bathroom | Measurements not available |
Main level | Den | 14 x 13'10 |
Main level | Sunroom | 14'4 x 18'10 |
Main level | Bedroom | 13'10 x 8'6 |
Main level | Bedroom | 9 x 8'6 |
Main level | Laundry room | 8'6 x 10'4 |
Main level | Primary Bedroom | 14 x 12 |
Main level | Ensuite | Measurements not available |
Other | Kitchen | 15'4 x 9'3 |
Other | Living room | 19 x 12 |
Other | Bedroom | 12'10 x 11'2 |
Listing Office: RE/MAX RHC Realty
Data Provided by Kootenay Association of REALTORS®
Last Modified :29/09/2022 10:53:00 PM
Call or Text Paul First: 250-509-0920
Paul Shreenan, REALTOR®
@ Fair Realty
602 Baker Street
Nelson, BC V1L 4H8
Powered by SoldPress.