Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in1989 |
Lot Size29620 square feet | Building Area3849 |
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in1989 |
Lot Size29620 square feet | Building Area3849 |
Kootenay Lake beach house near Nelson BC. Southwest orientation, fantastic view of the mountains & valley that make up the landscape of the west arm of Kootenay Lake. One hundred and fifty feet of soft sandy beach. The dock serves as headquarters for boating activities, fishing and sun bathing. This spacious home has a beautifully renovated bright kitchen with views down the lake, solid stone counter surfaces, stainless steel appliances, a gas range and an adjacent cozy family room. The flooring is beautifully updated with engineered wood on the main floor and upstairs too. The dining room and living room both have great windows and a gas fireplace, entrance to large sundeck and an overall warm, bright color palette. The main bedroom upstairs is a retreat in of itself: lake view again, walk in closet and a dreamy ensuite. Downstairs is a second family room, full bathroom, more rooms for visiting guests, great storage, utility room and quick access to outside. Still there is an attached double garage (in addition to the detached oversized one), a boathouse and yet more parking outside, room for visitor RV. Bring your family and friends together for unforgettable memories. (id:25815) Please visit : Multimedia link for more photos and information |
Amenities NearbyRecreation Nearby | FeaturesOther |
OwnershipFreehold | TransactionFor sale |
ViewMountain view, Lake view | ZoningResidential low density |
AmenitiesStorage - Locker | AppliancesDryer, Refrigerator, Washer, Window Coverings, Dishwasher, Gas stove(s) |
Basement DevelopmentUnknown | Basement FeaturesSeparate entrance |
BasementFull (Unknown) | Constructed Date1989 |
Construction MaterialWood frame | Exterior FinishVinyl |
Fire ProtectionSmoke Detectors | FlooringTile, Engineered hardwood, Carpeted |
FoundationConcrete | Bathrooms (Total)4 |
Heating FuelElectric, Natural gas | HeatingElectric baseboard units |
Roof MaterialAsphalt shingle | RoofUnknown |
Size Interior3849.0000 | TypeHouse |
Utility WaterLake/River Water Intake |
Size Total29620 sqft | AmenitiesRecreation Nearby |
SewerSeptic tank | Size Irregular29620 |
Level | Type | Dimensions |
---|---|---|
Above | Full bathroom | Measurements not available |
Above | Bedroom | 15'11 x 16 |
Above | Bedroom | 12'11 x 9'6 |
Above | Bedroom | 10'3 x 11'7 |
Above | Ensuite | Measurements not available |
Above | Other | 7'4 x 9 |
Lower level | Family room | 13'7 x 19'11 |
Lower level | Full bathroom | Measurements not available |
Lower level | Bedroom | 13'10 x 10'11 |
Lower level | Storage | 16'6 x 17'8 |
Lower level | Utility room | 10'7 x 13'7 |
Lower level | Storage | 16'6 x 17'8 |
Main level | Kitchen | 17'11 x 13'1 |
Main level | Family room | 12 x 18 |
Main level | Dining room | 11'6 x 13'3 |
Main level | Living room | 15'11 x 18'4 |
Main level | Full bathroom | Measurements not available |
Main level | Den | 10'4 x 12'4 |
Listing Office: Mountain Town Properties
Data Provided by Kootenay Association of REALTORS®
Last Modified :20/07/2022 05:51:01 PM
Call or Text Paul First: 250-509-0920
Paul Shreenan, REALTOR®
@ Fair Realty
602 Baker Street
Nelson, BC V1L 4H8
Powered by SoldPress.