Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1901 |
Lot Size6098 square feet | Building Area2031 |
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1901 |
Lot Size6098 square feet | Building Area2031 |
Corner lot on a quiet street in lower Kaslo, just a few blocks away from downtown shops and amenities, public beach, park and River Trail. This family home is spacious and bright with three bedrooms, two bathrooms and two living rooms. With the kitchen, dining, and large master bedroom on the bottom level, this house could make for an easy suite conversion. Notable features include a big two-car garage, a wood-burning stove on the main floor, an enclosed deck on the top level, some beautiful custom beams, fabulous views and the peaceful sound of the river in the distance. Check out 3-D tour for floor-plan. (id:25815) |
Amenities NearbySchools, Golf Nearby, Recreation Nearby, Public Transit, Park | CommunicationHigh Speed Internet |
Community FeaturesFamily Oriented | FeaturesCentral location, Corner Site, Visual exposure, Flat site, Balcony, Level |
OwnershipFreehold | Parking Spaces4 |
TransactionFor sale | ViewMountain view |
ZoningResidential |
AppliancesDryer, Refrigerator, Washer, Dishwasher, Stove | Basement DevelopmentFinished |
Basement FeaturesWalk-up | BasementFull (Finished) |
Constructed Date1901 | Construction MaterialWood frame |
Construction StatusUnknown | Exterior FinishVinyl |
FlooringMixed Flooring | FoundationConcrete |
Bathrooms (Total)2 | Heating FuelElectric, Wood |
HeatingStove, Electric baseboard units | Roof MaterialMetal |
RoofUnknown | Size Interior2031.0000 |
TypeHouse | Utility WaterMunicipal water |
Size Total6098 sqft | Size Frontage125.0000 |
Access TypeEasy access | AmenitiesSchools, Golf Nearby, Recreation Nearby, Public Transit, Park |
FenceFenced yard, Chain link | SewerSeptic tank |
Size Irregular6098 |
Level | Type | Dimensions |
---|---|---|
Above | Dining nook | 8'6 x 5'7 |
Above | Den | 12'10 x 8 |
Above | Bedroom | 9'8 x 9'4 |
Above | Bedroom | 10 x 8'9 |
Lower level | Full bathroom | Measurements not available |
Lower level | Kitchen | 12'7 x 11'7 |
Lower level | Dining room | 12'7 x 10'3 |
Lower level | Laundry room | 7'11 x 5'6 |
Lower level | Primary Bedroom | 17'2 x 10'3 |
Lower level | Hall | 18'11 x 2'11 |
Main level | Foyer | 4'3 x 3'8 |
Main level | Storage | 7'4 x 3'8 |
Main level | Foyer | 9'4 x 5'9 |
Main level | Living room | 15'5 x 13'3 |
Main level | Living room | 22'7 x 13'2 |
Main level | Full bathroom | Measurements not available |
Listing Office: Fair Realty
Data Provided by Kootenay Association of REALTORS®
Last Modified :05/08/2022 04:03:08 PM
Call or Text Paul First: 250-509-0920
Paul Shreenan, REALTOR®
@ Fair Realty
602 Baker Street
Nelson, BC V1L 4H8
Powered by SoldPress.