Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Built in1963 |
Lot Size5227 square feet | Building Area2340 |
Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Built in1963 |
Lot Size5227 square feet | Building Area2340 |
WOW! You are going to love this beautifully modernized 5 bedroom, 2.5 bathroom family home that backs on to the elementary school in Trail's Glenmerry subdivision! There are so many wonderful updates including appliances, bathrooms, windows, flooring, high efficiency furnace, central A/C, hot water tank and roof! Other features include vaulted ceilings with exposed wood beams, in-floor heating in the main and master bathrooms, a theatre room with acoustic panels and LED lighting, 2 gas fireplaces, an outdoor hooded BBQ area, U/G sprinklers and a hot tub! The back yard is huge and is awaiting your outdoor living ideas, it is fully fenced and enjoys awesome views of the mountains in all directions! Don't let this PERFECT FAMILY HOME get away! Call your Realtor(R) today! (id:25815) |
Amenities NearbySki area, Stores, Schools, Golf Nearby, Recreation Nearby, Public Transit, Park, Shopping | Community FeaturesFamily Oriented |
FeaturesCentral location, Other, Private Yard | OwnershipFreehold |
Parking Spaces2 | TransactionFor sale |
ViewMountain view | ZoningResidential |
AppliancesHot Tub | Architectural StyleOther |
Basement DevelopmentUnknown | Basement FeaturesUnknown |
BasementFull (Unknown) | Constructed Date1963 |
Construction MaterialWood frame | CoolingCentral air conditioning |
Exterior FinishVinyl | FlooringMixed Flooring |
FoundationConcrete | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
Roof MaterialAsphalt shingle | RoofUnknown |
Size Interior2340.0000 | TypeHouse |
Utility WaterMunicipal water |
Size Total5227 sqft | AmenitiesSki area, Stores, Schools, Golf Nearby, Recreation Nearby, Public Transit, Park, Shopping |
FenceFenced yard | Landscape FeaturesFully landscaped, Garden Area |
Size Irregular5227 |
Level | Type | Dimensions |
---|---|---|
Above | Bedroom | 8'5 x 8'10 |
Above | Bedroom | 12'3 x 9'3 |
Above | Full bathroom | Measurements not available |
Above | Primary Bedroom | 12'3 x 13'2 |
Above | Ensuite | Measurements not available |
Lower level | Bedroom | 10'11 x 11'5 |
Lower level | Bedroom | 11'5 x 11'6 |
Lower level | Partial bathroom | Measurements not available |
Lower level | Laundry room | 10'5 x 7'11 |
Main level | Kitchen | 9'5 x 11'6 |
Main level | Dining room | 8'1 x 9'5 |
Main level | Living room | 17'6 x 12'2 |
Main level | Balcony | 33'3 x 9'1 |
Other | Storage | 9 x 10'6 |
Other | Family room | 11'1 x 25'7 |
Other | Utility room | 9'7 x 5'6 |
Listing Office: RE/MAX All Pro Realty
Data Provided by Kootenay Association of REALTORS®
Last Modified :08/08/2022 05:32:59 PM
Call or Text Paul First: 250-509-0920
Paul Shreenan, REALTOR®
@ Fair Realty
602 Baker Street
Nelson, BC V1L 4H8
Powered by SoldPress.