Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1975 |
Lot Size16117 square feet | Building Area3446 |
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1975 |
Lot Size16117 square feet | Building Area3446 |
Adjacent to Cone Hill Park this 4 bedroom 3 bathroom home with 3 bay detached garage is ready for new owners. The partial open concept kitchen, living, dining gives enough open space to feel like there is flow between the rooms but also provides some separation. Hardwood flooring with inlaid details compliment the dark wood cabinets in the kitchen. Down the hall are three generous sized bedrooms including a master with his and her closets and a two piece ensuite. The bathroom on the main floor is beautifully appointed with tile and crown molding. The daylight basement offers another bathroom, a bedroom, laundry and storage as well as a huge rec room area and entry way. The house has a newer gas furnace, brand new A/C, a WETT certified wood burning fireplace as well as a gas fireplace. The fully fenced backyard back yard is very private and has a fire pit area, a deck with pergola, water feature, and under ground sprinklers. (id:25815) Please visit : Multimedia link for more photos and information |
OwnershipFreehold | TransactionFor sale |
ViewMountain view | ZoningResidential |
Basement DevelopmentFinished | Basement FeaturesSeparate entrance |
BasementFull (Finished) | Constructed Date1975 |
Construction MaterialWood frame | CoolingCentral air conditioning |
Exterior FinishOther | FlooringWall-to-wall carpet, Tile, Hardwood, Laminate, Mixed Flooring |
FoundationConcrete | Bathrooms (Total)3 |
Heating FuelNatural gas, Wood | HeatingForced air |
Roof MaterialUnknown | RoofUnknown |
Size Interior3446.0000 | TypeHouse |
Utility WaterMunicipal water |
Size Total16117 sqft | Size Irregular16117 |
Level | Type | Dimensions |
---|---|---|
Lower level | Bedroom | 17'9 x 13'3 |
Lower level | Full bathroom | Measurements not available |
Lower level | Laundry room | 9'11 x 13'8 |
Lower level | Storage | 9'6 x 10'5 |
Lower level | Recreation room | 24 x 18'11 |
Lower level | Foyer | 13'2 x 23'11 |
Main level | Kitchen | 9'10 x 12'1 |
Main level | Dining room | 21'4 x 10'5 |
Main level | Living room | 21'4 x 13'11 |
Main level | Bedroom | 13'11 x 13'5 |
Main level | Bedroom | 11'11 x 11'1 |
Main level | Bedroom | 13'5 x 13'11 |
Main level | Full bathroom | Measurements not available |
Main level | Partial bathroom | Measurements not available |
Listing Office: Castlegar Realty Ltd
Data Provided by Kootenay Association of REALTORS®
Last Modified :05/08/2022 10:22:59 PM
Call or Text Paul First: 250-509-0920
Paul Shreenan, REALTOR®
@ Fair Realty
602 Baker Street
Nelson, BC V1L 4H8
Powered by SoldPress.