Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1954 |
Lot Size4791 square feet | Building Area2070 |
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1954 |
Lot Size4791 square feet | Building Area2070 |
"Glenmerry is the place to be, Carnation Drive livin is the life for me!" (sung to the tune of a popular '60's sitcom) Come one come all and check out this wonderful property that has a little something for everyone. For starters a great, newly appointed self contained space for in-laws or maybe an independent (well, for the most part) child. There is a 13x24 detached garage/shop for the family putterer, along with a carport to keep the auto and toys out of the elements. The flat yard has cedar fencing and ample garden space in the back and the elementary and high schools are within comfortable walking distance. The main floor has had a total facelift with new kitchen, bathroom, flooring, lighting and windows as well as an added laundry area. Both the furnace and hot water are natural gas and the roof looks to be in great condition. All in all a very appealing property, be sure to book a showing soon! (id:25815) |
OwnershipFreehold | Parking Spaces4 |
TransactionFor sale | ZoningResidential |
Basement DevelopmentFinished | Basement FeaturesSeparate entrance |
BasementFull (Finished) | Constructed Date1954 |
Construction MaterialWood frame | Exterior FinishVinyl |
FlooringHardwood, Laminate, Carpeted | FoundationConcrete |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Roof MaterialAsphalt shingle |
RoofUnknown | Size Interior2070.0000 |
TypeHouse | Utility WaterMunicipal water |
Size Total4791 sqft | Size Frontage50.0000 |
FenceFenced yard | Landscape FeaturesGarden Area |
Size Irregular4791 |
Level | Type | Dimensions |
---|---|---|
Lower level | Living room | 16'6 x 12 |
Lower level | Kitchen | 12 x 12 |
Lower level | Bedroom | 12 x 10'5 |
Lower level | Full bathroom | Measurements not available |
Lower level | Laundry room | 9 x 7 |
Lower level | Storage | 11'6 x 4'6 |
Lower level | Other | 7 x 6 |
Main level | Living room | 16 x 13 |
Main level | Kitchen | 14'3 x 7'6 |
Main level | Dining room | 8 x 5'6 |
Main level | Bedroom | 12 x 10'2 |
Main level | Bedroom | 12 x 8'5 |
Main level | Bedroom | 9'8 x 8'7 |
Main level | Full bathroom | Measurements not available |
Listing Office: Century 21 Mountainview Realty
Data Provided by Kootenay Association of REALTORS®
Last Modified :30/01/2023 01:03:31 PM
Call or Text Paul First: 250-509-0920
Paul Shreenan, REALTOR®
@ Fair Realty
602 Baker Street
Nelson, BC V1L 4H8
Powered by SoldPress.