Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1963 |
Lot Size5227 square feet | Building Area2000 |
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1963 |
Lot Size5227 square feet | Building Area2000 |
Visit REALTOR website for additional information. 1 owner only *Built with care/expertise/love *Great location *Beautiful valley & mountain views *10 min drive to Red Mtn ski hill/golf course *Hand crafted closet doors *Original oak hardwood *Potential to develop a 1Bed studio suite *Bright living spaces *Oak kitchen cabinets *Good sized bedrooms *Immaculate condition *Storage room with potential to be a 4th bedroom *Laundry *Landscaped & terraced *Patio area *Large back yard *Fruit trees *Family room *Garage *Close to schools & shopping (id:25815) Please visit : Multimedia link for more photos and information |
Amenities NearbySki area, Stores, Schools, Golf Nearby, Recreation Nearby, Public Transit, Airport, Shopping | CommunicationHigh Speed Internet |
Community FeaturesQuiet Area, Family Oriented | FeaturesCentral location, Other |
OwnershipFreehold | Parking Spaces2 |
TransactionFor sale | ViewMountain view, Valley view |
ZoningResidential |
AppliancesDryer, Microwave, Refrigerator, Washer, Window Coverings, Stove | Basement DevelopmentPartially finished |
Basement FeaturesWalk-up | BasementFull (Partially finished) |
Constructed Date1963 | Construction MaterialWood frame |
Exterior FinishStucco | FlooringCeramic Tile, Hardwood, Linoleum, Carpeted |
FoundationConcrete | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingHot Water |
Roof MaterialAsphalt shingle | RoofUnknown |
Size Interior2000.0000 | TypeHouse |
Utility WaterMunicipal water |
Size Total5227 sqft | Size Frontage50.0000 |
Access TypeEasy access | AmenitiesSki area, Stores, Schools, Golf Nearby, Recreation Nearby, Public Transit, Airport, Shopping |
Landscape FeaturesLandscaped, Fully landscaped, Fruit trees | Size Irregular5227 |
Level | Type | Dimensions |
---|---|---|
Lower level | Partial bathroom | Measurements not available |
Lower level | Family room | 26 x 12 |
Lower level | Laundry room | 11'2 x 7'3 |
Lower level | Utility room | 7'6 x 6'5 |
Lower level | Storage | 10'8 x 7'4 |
Main level | Kitchen | 20'5 x 8'7 |
Main level | Living room | 18 x 12'1 |
Main level | Primary Bedroom | 11'5 x 10'3 |
Main level | Bedroom | 8 x 7'9 |
Main level | Bedroom | 11'5 x 8'4 |
Main level | Full bathroom | Measurements not available |
Listing Office: PG Direct Realty Ltd.
Data Provided by Kootenay Association of REALTORS®
Last Modified :19/01/2023 08:23:36 AM
Call or Text Paul First: 250-509-0920
Paul Shreenan, REALTOR®
@ Fair Realty
602 Baker Street
Nelson, BC V1L 4H8
Powered by SoldPress.