Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1936 |
Lot Size5227 square feet | Building Area1768 |
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1936 |
Lot Size5227 square feet | Building Area1768 |
This is the one! Come take a look at this beautifully updated, 4 bedroom 2 bathroom move-in ready family home centrally located in East Trail close to schools, the hospital and Gyro Park. The main level features a bright open-concept living and dining area, two bedrooms, a full bathroom with soaker tub and separate shower, plus, not one, but two covered porches. The renovated lower level has two additional bedrooms, a full bathroom, a huge family room, plus a den that would make a cosy office or incredible walk-in pantry. With its separate entrance, the basement could also easily be converted into a comfortable in-law suite. Outside, there's a fully fenced yard, detached 18' x 10' garage, plus extra parking in the back alleyway for another vehicle or a trailer. Updates include: new roof Sept. 2021, newer windows, hot water tank 2019, updated electrical, updated plumbing, central air and more. This is a must see! Call your REALTOR(R) today! (id:25815) Open House : 13/08/2022 01:00:00 PM -- 13/08/2022 03:00:00 PM |
FeaturesOther | OwnershipFreehold |
Parking Spaces2 | TransactionFor sale |
ZoningResidential |
AppliancesDryer, Microwave, Refrigerator, Washer, Dishwasher, Stove | Basement DevelopmentFinished |
Basement FeaturesSeparate entrance | BasementFull (Finished) |
Constructed Date1936 | Construction MaterialWood frame |
CoolingCentral air conditioning | Exterior FinishVinyl |
FlooringTile, Laminate, Mixed Flooring | FoundationConcrete |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Roof MaterialAsphalt shingle |
RoofUnknown | Size Interior1768.0000 |
TypeHouse | Utility WaterMunicipal water |
Size Total5227 sqft | Size Frontage50.0000 |
FenceFenced yard | Landscape FeaturesUnderground sprinkler |
Size Irregular5227 |
Level | Type | Dimensions |
---|---|---|
Lower level | Full bathroom | Measurements not available |
Lower level | Bedroom | 7'10 x 10'3 |
Lower level | Bedroom | 11'4 x 8'9 |
Lower level | Laundry room | 4'10 x 7'3 |
Lower level | Den | 6'7 x 6'3 |
Lower level | Family room | 16'8 x 10'8 |
Main level | Porch | 6'4 x 12'2 |
Main level | Living room | 22'6 x 13 |
Main level | Kitchen | 10'11 x 13 |
Main level | Full bathroom | Measurements not available |
Main level | Bedroom | 11'7 x 11'3 |
Main level | Bedroom | 9'2 x 11'3 |
Main level | Porch | 5'7 x 13'2 |
Listing Office: Century 21 Kootenay Homes (2018) Ltd
Data Provided by Kootenay Association of REALTORS®
Last Modified :12/08/2022 01:03:06 PM
Call or Text Paul First: 250-509-0920
Paul Shreenan, REALTOR®
@ Fair Realty
602 Baker Street
Nelson, BC V1L 4H8
Powered by SoldPress.